Process modelling with BPMN (NL)
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | 12-02-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers | ||||||
Thu | 13-02-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | 12-03-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers | ||||||
Thu | 13-03-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | 10-04-2025 | 09:00 - 16:30 | Utrecht | Wijnand Lens | ||||||
Fri | 11-04-2025 | 09:00 - 16:30 | Utrecht | Wijnand Lens |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | 12-05-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers | ||||||
Tue | 13-05-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | 13-05-2025 | 09:00 - 16:30 | Utrecht | Rik Bouma | ||||||
Wed | 14-05-2025 | 09:00 - 16:30 | Utrecht | Rik Bouma |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | 12-06-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers | ||||||
Fri | 13-06-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | 10-07-2025 | 09:00 - 16:30 | Utrecht | Wijnand Lens | ||||||
Fri | 11-07-2025 | 09:00 - 16:30 | Utrecht | Wijnand Lens |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | 12-08-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers | ||||||
Wed | 13-08-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | 10-09-2025 | 09:00 - 16:30 | Utrecht | Nienke van der Burg | ||||||
Thu | 11-09-2025 | 09:00 - 16:30 | Utrecht | Nienke van der Burg |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | 10-10-2025 | 09:00 - 16:30 | Utrecht | Wijnand Lens | ||||||
Mon | 13-10-2025 | 09:00 - 16:30 | Utrecht | Wijnand Lens |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | 12-11-2025 | 09:00 - 16:30 | Utrecht | Wijnand Lens | ||||||
Thu | 13-11-2025 | 09:00 - 16:30 | Utrecht | Wijnand Lens |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | 10-12-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers | ||||||
Thu | 11-12-2025 | 09:00 - 16:30 | Utrecht | Peter Barbiers |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | 12-01-2026 | 09:00 - 16:30 | Online Virtual | Wijnand Lens | ||||||
Tue | 13-01-2026 | 09:00 - 16:30 | Online Virtual | Wijnand Lens |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | 26-01-2026 | 09:00 - 16:30 | Utrecht | Wijnand Lens | ||||||
Tue | 27-01-2026 | 09:00 - 16:30 | Utrecht | Wijnand Lens |
What is Process modelling with BPMN
BPMN stands for Business Process Model and Notation, the standard for modeling and communication of business processes. The goal of BPMN is to provide an easily understandable notation for business analysts, process designers, process managers, and various users from the business. In addition, BPMN models are used by BPM software to generate an executable version of the process in order to carry out the process. BPMN is the first standard that makes this link possible. In this training, you will learn to understand the structure and the notation and use BPMN 2.0 in practice using a BPMN 2.0 supported modelling tool.
Our trainers bring a wealth of practical experience to the theoretical concepts, offering real-world insights and best practices. This training will empower you to use BPMN effectively within your organization, seamlessly connecting business process design with execution.
Who should attend Process modelling with BPMN
- Business Analysts: Understand and model business processes to improve efficiency.
- Process Designers: Create detailed process models that can be easily understood and implemented.
- Process Managers: Monitor and control business processes using BPMN.
- IT Professionals: Integrate BPMN models with technology for seamless process execution.
- Project Managers: Oversee projects involving business process modeling and ensure successful implementation.
- Quality Assurance Specialists: Ensure that business processes meet quality standards and are optimized for performance.
- Business Consultants: Provide expert advice on business process improvement using BPMN.
- System Architects: Design enterprise architecture that incorporates BPMN for better process management.
- Operations Managers: Manage day-to-day operations with a clear understanding of business processes.
- Educators and Trainers: Teach BPMN concepts and applications to students and professionals.
Prerequisites
Basic understanding of business processes and familiarity with process modeling concepts. No prior knowledge of BPMN is required.
Objectives
At the end of the training you will be able to:
- Explain the function of the BPMN standard.
- Indicate the location of BPMN in the Enterprise Architecture.
- Understand the meaning of the symbols in the BPMN standard 2.0.
- Explain the syntax of BPMN 2.0.
- Illustrate the BPMN standard with examples.
- Apply BPMN in the preparation of process models.
- Indicate the added value of BPMN tools.
e-CF competences with this course
- C.2. Change Support
- E.4. Relationship Management
- E.5. Process Improvement
- E.7. Business Change Management
Classroom, online, blended and in-company
At Capgemini Academy you learn in the way that suits you. Do you prefer classroom training, online or a combination of the two (blended)? You can follow most training courses in-company: within your own organization. We use a variety of tools to make learning even more fun and effective. Consider videos, games, quizzes, webinars and case studies, for example. And you can always contact your trainer with any questions.
In-company training courses
With an in-company training you have several advantages:
- You choose the location.
- You train with your colleagues, ensuring it aligns with your practice.
- The trainer tailors explanations, examples and assignments to your organization.
- In consultation, exercises can be adapted to organization-specific questions.
Request more information or a quote.