Data Intelligence Track (EN)
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | 07-02-2025 | 09:00 - 16:30 | Utrecht | Bas Lindeboom | ||||||
Mon | 10-02-2025 | 09:00 - 16:30 | Utrecht | Gert-Jan Kooren | ||||||
Tue | 11-02-2025 | 09:00 - 16:30 | Utrecht | John Ouderdorp | ||||||
Wed | 12-02-2025 | 09:00 - 16:30 | Utrecht | John Ouderdorp | ||||||
Thu | 13-02-2025 | 09:00 - 16:30 | Utrecht | Theo Meffert |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | 07-03-2025 | 09:00 - 16:30 | Utrecht | Bas Lindeboom | ||||||
Mon | 10-03-2025 | 09:00 - 16:30 | Utrecht | Gert-Jan Kooren | ||||||
Tue | 11-03-2025 | 09:00 - 16:30 | Utrecht | Rudi de Keizer | ||||||
Wed | 12-03-2025 | 09:00 - 16:30 | Utrecht | Rudi de Keizer | ||||||
Thu | 13-03-2025 | 09:00 - 16:30 | Utrecht | Taeke Tuinstra |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | 07-04-2025 | 09:00 - 16:30 | Utrecht | Bas Lindeboom | ||||||
Tue | 08-04-2025 | 09:00 - 16:30 | Utrecht | Niels Jelsma | ||||||
Wed | 09-04-2025 | 09:00 - 16:30 | Utrecht | Gert-Jan Kooren | ||||||
Thu | 10-04-2025 | 09:00 - 16:30 | Utrecht | Gert-Jan Kooren | ||||||
Fri | 11-04-2025 | 09:00 - 16:30 | Utrecht | Niels Jelsma |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | 08-05-2025 | 09:00 - 16:30 | Utrecht | Bas Lindeboom | ||||||
Fri | 09-05-2025 | 09:00 - 16:30 | Utrecht | Gert-Jan Kooren | ||||||
Mon | 12-05-2025 | 09:00 - 16:30 | Utrecht | |||||||
Tue | 13-05-2025 | 09:00 - 16:30 | Utrecht | |||||||
Wed | 14-05-2025 | 09:00 - 16:30 | Utrecht |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | 06-06-2025 | 09:00 - 16:30 | Utrecht | Bas Lindeboom | ||||||
Tue | 10-06-2025 | 09:00 - 16:30 | Utrecht | Gert-Jan Kooren | ||||||
Wed | 11-06-2025 | 09:00 - 16:30 | Utrecht | |||||||
Thu | 12-06-2025 | 09:00 - 16:30 | Utrecht | |||||||
Fri | 13-06-2025 | 09:00 - 16:30 | Utrecht | Theo Meffert |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | 07-07-2025 | 09:00 - 16:30 | Utrecht | Bas Lindeboom | ||||||
Tue | 08-07-2025 | 09:00 - 16:30 | Utrecht | Niels Jelsma | ||||||
Wed | 09-07-2025 | 09:00 - 16:30 | Utrecht | Gert-Jan Kooren | ||||||
Thu | 10-07-2025 | 09:00 - 16:30 | Utrecht | Gert-Jan Kooren | ||||||
Fri | 11-07-2025 | 09:00 - 16:30 | Utrecht | Niels Jelsma |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | 07-08-2025 | 09:00 - 16:30 | Utrecht | |||||||
Fri | 08-08-2025 | 09:00 - 16:30 | Utrecht | |||||||
Mon | 11-08-2025 | 09:00 - 16:30 | Utrecht | Ton Godtschalk | ||||||
Tue | 12-08-2025 | 09:00 - 16:30 | Utrecht | Ton Godtschalk | ||||||
Wed | 13-08-2025 | 09:00 - 16:30 | Utrecht | Bas Lindeboom |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | 05-09-2025 | 09:00 - 16:30 | Utrecht | Ton Godtschalk | ||||||
Mon | 08-09-2025 | 09:00 - 16:30 | Utrecht | |||||||
Tue | 09-09-2025 | 09:00 - 16:30 | Utrecht | |||||||
Wed | 10-09-2025 | 09:00 - 16:30 | Utrecht | |||||||
Thu | 11-09-2025 | 09:00 - 16:30 | Utrecht | John Ouderdorp |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | 07-10-2025 | 09:00 - 16:30 | Utrecht | |||||||
Wed | 08-10-2025 | 09:00 - 16:30 | Utrecht | Gert-Jan Kooren | ||||||
Thu | 09-10-2025 | 09:00 - 16:30 | Utrecht | |||||||
Fri | 10-10-2025 | 09:00 - 16:30 | Utrecht | |||||||
Mon | 13-10-2025 | 09:00 - 16:30 | Utrecht |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | 07-11-2025 | 09:00 - 16:30 | Utrecht | Ton Godtschalk | ||||||
Mon | 10-11-2025 | 09:00 - 16:30 | Utrecht | |||||||
Tue | 11-11-2025 | 09:00 - 16:30 | Utrecht | |||||||
Wed | 12-11-2025 | 09:00 - 16:30 | Utrecht | |||||||
Thu | 13-11-2025 | 09:00 - 16:30 | Utrecht | Ton Godtschalk |
Day | Date | Time | Location | Trainer | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | 05-12-2025 | 09:00 - 16:30 | Utrecht | Ton Godtschalk | ||||||
Mon | 08-12-2025 | 09:00 - 16:30 | Utrecht | Gert-Jan Kooren | ||||||
Tue | 09-12-2025 | 09:00 - 16:30 | Utrecht | |||||||
Wed | 10-12-2025 | 09:00 - 16:30 | Utrecht | |||||||
Thu | 11-12-2025 | 09:00 - 16:30 | Utrecht | Ton Godtschalk |
What is Data Intelligence Track
The Data Intelligence Track is your gateway to a career in Business Intelligence. This track introduces you to the broad playing field of data. From Data Management to Data Platforms, from Data Analytics to Dimensional modeling and ETL. From the beginning to the end, applying what you learn is central, and you are challenged to work with the given theory in practical cases. The training is provided by professionals who work in Business and Data Intelligence and have hands-on experience. They are eager to transfer their practical knowledge to you. This track consists of the following parts:
- Introduction to Data Management based on DMBOK
- Data Analytics
- Data Platforms
- Dimensional Modeling
- ETL (Extract, Transform, Load)
By the end of the training, you will have a comprehensive understanding of Data Intelligence and its key components, and will be equipped with the tools to apply these concepts.
Enrolling in the Data Intelligence Track equips you with the foundational knowledge and practical skills essential for a successful career in Business Intelligence. The expertise of our trainers adds a practical dimension to the theoretical concepts, providing real-world insights and best practices. This hands-on approach ensures that you are not just learning concepts but also understanding how to apply them in real-world scenarios. The training covers key areas such as Data Management, Data Analytics, Data Platforms, Dimensional Modeling, and ETL processes, making it a comprehensive program for anyone looking to excel in Data Intelligence. With the guidance of industry experts, you will gain invaluable knowledge and tools that are immediately applicable in your professional environment.
Who should attend Data Intelligence Track
- Data Analysts: To deepen their understanding of data processes and tools.
- Business Analysts: To leverage data for more informed decision-making.
- Business Intelligence Developers: To enhance their BI solutions with better data modeling.
- Data Engineers: To gain expertise in data platforms and ETL processes.
- IT Managers: To oversee data projects with a solid foundation in Data Intelligence.
- Data Scientists: To improve their data handling and analytics capabilities.
- Database Administrators: To expand their knowledge of data platforms and modeling.
- IT Professionals: To expand their knowledge in data management and data platforms.
- Project Managers: To manage data-related projects more effectively.
Prerequisites
There are no specific requirements to participate in this training. During this training you need a laptop with access to internet.
Objectives
At the end of the training you will be able to:
- Understand the importance of data in development and business processes.
- Identify data management pitfalls within organizations and suggest solutions.
- Compare data platform technologies and architectures.
- Gain insight in the strengths and weaknesses of these architectures.
- Comprehend the dimensional model, fact tables, and dimension tables.
- Learn best practices for schema design in data platforms, e.g. a data warehouse.
- Apply Dimensional Modeling concepts to real-world scenarios.
- Improve decision-making through insightful data analysis.
- Master methods and techniques for effective Data Analytics.
- Understand the benefits of Data Analytics for various organizations.
- Learn when and how to apply Data Analytics for optimal results.
- Understand the ETL (Extract, Transform, Load) process
e-CF competences with this course
- A.6. Application Design
- B.2. Component Integration
Classroom, online, blended and in-company
At Capgemini Academy you learn in the way that suits you. Do you prefer classroom training, online or a combination of the two (blended)? You can follow most training courses in-company: within your own organization. We use a variety of tools to make learning even more fun and effective. Consider videos, games, quizzes, webinars and case studies, for example. And you can always contact your trainer with any questions.
In-company training courses
With an in-company training you have several advantages:
- You choose the location.
- You train with your colleagues, ensuring it aligns with your practice.
- The trainer tailors explanations, examples and assignments to your organization.
- In consultation, exercises can be adapted to organization-specific questions.
Request more information or a quote.